Southern States Gymnastics Academy’s Men’s Team competed at the Alabama State Competition held at our very own Southern States Gymnastics Academy facility. Below are their results.
State Competition Scores:
FLOOR | POMMEL | RINGS | VAULT | PBARS | HBAR | AA | |
---|---|---|---|---|---|---|---|
LEVEL 3 | |||||||
Finn Nelson | 7.10 | 8.00 | 8.30 | 9.00 | 8.10 | 8.20 | 49.20 |
Place | 10th | 8th | 11th (T) | 4th (T) | 9th (T) | 9th | 11th |
LEVEL 4 | |||||||
Alex Kupay | 8.20 | 9.70 | 9.90 | 8.00 | 9.00 | 7.80 | 52.60 |
Place | 4th (T) | 2nd | 2nd (T) | 8th (T) | 3rd | 7th (T) | 4th |
Bently Loesch | 7.50 | 6.50 | 9.20 | 9.10 | 9.10 | 7.80 | 49.20 |
Place | 8th | 10th | 8th | 2nd (T) | 1st (T) | 7th (T) | 8th |
Joel Lovassy | 8.10 | 9.90 | 9.70 | 8.50 | 8.70 | 8.30 | 53.20 |
Place | 3rd | 3rd | 2nd | 5th | 2nd | 2nd | 3rd |
LEVEL 5 | |||||||
Brady Weglage | 7.70 | 8.50 | 7.90 | 8.60 | 8.10 | 7.30 | 48.10 |
Place | 3rd | 3rd (T) | 4th | 3rd (T) | 5th | 5th | 4th |
Henry Yelverton | 9.00 | 9.10 | 9.60 | 8.50 | 7.90 | 9.10 | 53.20 |
Place | 1st | 2nd | 1st | 4th | 3rd (T) | 1st | 1st |
LEVEL 8 | |||||||
Jude Wade | 12.10 | 11.90 | 11.80 | 8.40 | 11.90 | 8.40 | 64.50 |
Place | 2nd | 2nd | 2nd | 3rd | 1st | 3rd | 2nd |
Congratulations and great work, boys!